




PRI#1
DSS#11
DSS#1
PRI#30
PRI#31
DSS#33
VEN#1
RHS#31
VAL#19
RHS#1
DSS#1
BIG#13
DSS#33
RHS#1
VEN#37
RHS#31
PRI#31
PRI#30
PRI#1
VAL#1| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Henrijs Everts Raudziņš | VAL | Forward | 10 | 25 | 22 | 47 | 6 |
| Kirills Sokolovs | DSS | Forward | 10 | 22 | 8 | 30 | 37 |
| Klāvs Kumpiņš | PRI | Forward | 10 | 18 | 12 | 30 | 12 |
| Gabriels Jankausks | VEN | Forward | 8 | 17 | 7 | 24 | 8 |
| Artjoms Andrianovs | DSS | Forward | 10 | 13 | 10 | 23 | 14 |
| Rodrigo Brics | RHS | Forward | 9 | 15 | 6 | 21 | 2 |
| Gavriils Saperins | PRI | Forward | 8 | 13 | 6 | 19 | 0 |
| Jēkabs Jānis Reiniks | RHS | Forward | 10 | 9 | 10 | 19 | 2 |
| Erik Hatsevits | VAL | Forward | 9 | 11 | 6 | 17 | 2 |
| Māris Jukāms | PRI | Forward | 10 | 8 | 9 | 17 | 0 |
| Alekss Miruškins | VAL | Defenseman | 10 | 6 | 10 | 16 | 0 |
| Dominiks Diļevka | RHS | Forward | 6 | 8 | 6 | 14 | 27 |
| Matvejs Moskaļenko | DSS | Defenseman | 10 | 6 | 8 | 14 | 8 |
| Arons Kļučics | RHS | Forward | 10 | 4 | 10 | 14 | 4 |
| Gleb Tšip | VAL | Forward | 7 | 7 | 6 | 13 | 31 |
| Vladislavs Dališevskis | DSS | Forward | 10 | 6 | 7 | 13 | 8 |
| Timurs Demidovs | DSS | Forward | 10 | 6 | 7 | 13 | 2 |
| Vladyslav Skobalo | VAL | Forward | 9 | 5 | 7 | 12 | 0 |
| Emīls Daņilovs | DSS | Forward | 9 | 5 | 7 | 12 | 4 |
| Gustavs Attis | VEN | Forward | 8 | 6 | 5 | 11 | 0 |
| Maksims Sidorovs | DSS | Forward | 7 | 3 | 8 | 11 | 0 |
| Gustavs Aurelijus Serga | BIG | Forward | 9 | 9 | 1 | 10 | 10 |
| Kārlis Rozītis | VAL | Forward | 8 | 6 | 4 | 10 | 2 |
| Lenards Leščinskis | RHS | Forward | 9 | 5 | 5 | 10 | 2 |
| Markuss Kārkliņš | VEN | Forward | 7 | 4 | 6 | 10 | 0 |
| Markuss Balodis | VAL | Forward | 7 | 1 | 9 | 10 | 4 |
| Markuss Oļeiņikovs | PRI | Forward | 8 | 6 | 3 | 9 | 6 |
| Ivanov Georgi | VAL | Forward | 8 | 6 | 3 | 9 | 12 |
| Edvards Tukišs | RHS | Forward | 10 | 5 | 4 | 9 | 4 |
| Niks Zoltners | VAL | Forward | 3 | 4 | 5 | 9 | 4 |
| Valters Velšs | PRI | Forward | 9 | 3 | 6 | 9 | 0 |
| Artjoms Jepišovs | PRI | Forward | 9 | 3 | 6 | 9 | 6 |
| Tomass Feldmanis | PRI | Defenseman | 8 | 1 | 8 | 9 | 4 |
| Ričards Turnis | RHS | Forward | 9 | 6 | 2 | 8 | 12 |
| Dmitrijs Krakovs | RHS | Forward | 10 | 5 | 3 | 8 | 0 |
| Dominiks Kontants | VEN | Defenseman | 6 | 4 | 4 | 8 | 6 |
| Rafaēls Rutkis | RHS | Forward | 10 | 3 | 5 | 8 | 2 |
| Krišjānis Ķempelis | VEN | Defenseman | 6 | 3 | 5 | 8 | 0 |
| Artūrs Sineps | VEN | Forward | 10 | 2 | 6 | 8 | 6 |
| Jānis Zirdziņš | BIG | Forward | 10 | 2 | 6 | 8 | 0 |
| Martins Leits | DSS | Defenseman | 10 | 1 | 7 | 8 | 8 |
| Artjoms Jakuškins | PRI | Forward | 9 | 5 | 2 | 7 | 8 |
| Danila Jakimovičs | DSS | Forward | 9 | 3 | 4 | 7 | 2 |
| Igors Antonovs | PRI | Forward | 10 | 2 | 5 | 7 | 0 |
| Alberts Caps | VAL | Forward | 6 | 2 | 5 | 7 | 4 |
| Deniss Stupakovs | DSS | Defenseman | 10 | 0 | 7 | 7 | 2 |
| Mikus Kurpics | VEN | Forward | 8 | 4 | 2 | 6 | 10 |
| Ričards Grosbergs | VEN | Defenseman | 10 | 2 | 4 | 6 | 10 |
| Markuss Dedzis | PRI | Defenseman | 10 | 2 | 4 | 6 | 4 |
| Daniels Puskuns | RHS | Defenseman | 10 | 2 | 4 | 6 | 4 |
| Jānis Innus | RHS | Defenseman | 10 | 0 | 6 | 6 | 2 |
| Rūdolfs Emīls Liepiņš | PRI | Forward | 6 | 0 | 6 | 6 | 0 |
| Timurs Bukrejevs | RHS | Forward | 7 | 5 | 0 | 5 | 0 |
| Artjoms Markovs | DSS | Forward | 3 | 3 | 2 | 5 | 0 |
| Roberts Dubrovskis | VAL | Forward | 8 | 2 | 3 | 5 | 2 |
| Daniels Siromolotovs | VEN | Defenseman | 7 | 2 | 3 | 5 | 45 |
| Roberts Šefelis | VEN | Forward | 8 | 3 | 1 | 4 | 10 |
| Mikus Leperis | BIG | Forward | 2 | 3 | 1 | 4 | 0 |
| Kristers Zvirbulis | VAL | Defenseman | 8 | 2 | 2 | 4 | 2 |
| Emīls Kitovs | DSS | Forward | 7 | 2 | 2 | 4 | 0 |
| Rihards Keziks | VAL | Forward | 10 | 1 | 3 | 4 | 22 |
| Timurs Petrovs | DSS | Forward | 10 | 1 | 3 | 4 | 4 |
| Ernests Štekerhofs | VEN | Forward | 7 | 1 | 3 | 4 | 2 |
| Maksym Sytnik | PRI | Forward | 4 | 1 | 2 | 3 | 4 |
| Adrians Sergejevičs | DSS | Defenseman | 10 | 0 | 3 | 3 | 10 |
| Jaroslavs Koričevs | BIG | Defenseman | 10 | 0 | 3 | 3 | 8 |
| Tomass Štrombergs | PRI | Defenseman | 7 | 0 | 3 | 3 | 4 |
| Rūdolfs Kozlovs | VEN | Forward | 1 | 0 | 3 | 3 | 0 |
| Daniels Vaivods | DSS | Forward | 8 | 2 | 0 | 2 | 0 |
| Kristaps Karpinskis | PRI | Defenseman | 10 | 1 | 1 | 2 | 2 |
| Anna Jasmīna Atte | VEN | Forward | 10 | 1 | 1 | 2 | 2 |
| Hugo Pakalns | VAL | Defenseman | 10 | 1 | 1 | 2 | 0 |
| Arsenijs Suhušins | BIG | Forward | 10 | 1 | 1 | 2 | 6 |
| Emīls Hartmanis | VEN | Defenseman | 8 | 1 | 1 | 2 | 24 |
| Ļevs Martjušovs | DSS | Forward | 2 | 1 | 1 | 2 | 0 |
| Eduards Gavrilovs | DSS | Forward | 10 | 0 | 2 | 2 | 0 |
| Normunds Lenāns | RHS | Defenseman | 9 | 0 | 2 | 2 | 2 |
| Reinards Urpens | VAL | Defenseman | 9 | 0 | 2 | 2 | 4 |
| Dominiks Sutāns | DSS | Defenseman | 7 | 0 | 2 | 2 | 0 |
| Markuss Tālbergs | VEN | Forward | 6 | 0 | 2 | 2 | 0 |
| Domas Jakubenas | BIG | Forward | 4 | 0 | 2 | 2 | 10 |
| Robert Tuula | VAL | Forward | 9 | 1 | 0 | 1 | 0 |
| Iļja Mileika | BIG | Forward | 6 | 1 | 0 | 1 | 2 |
| Adrians Dzalbs | VEN | Forward | 6 | 1 | 0 | 1 | 2 |
| Jēkabs Birznieks | RHS | Defenseman | 10 | 0 | 1 | 1 | 4 |
| Ņikita Kutumovs | RHS | Defenseman | 9 | 0 | 1 | 1 | 0 |
| Jaroslavs Jakovļevs | VAL | Defenseman | 8 | 0 | 1 | 1 | 2 |
| Grigorijs Gekišs | RHS | Defenseman | 8 | 0 | 1 | 1 | 0 |
| Aleksejs Timošenko | RHS | Defenseman | 8 | 0 | 1 | 1 | 0 |
| Vladislavs Petrovičs | DSS | Defenseman | 8 | 0 | 1 | 1 | 6 |
| Aleksejs Korovins | BIG | Defenseman | 7 | 0 | 1 | 1 | 12 |
| Kristens Johansons | BIG | Forward | 6 | 0 | 1 | 1 | 0 |
| Anrijs Alferovs | PRI | Forward | 6 | 0 | 1 | 1 | 14 |
| Markuss Everts Straume | BIG | Defenseman | 6 | 0 | 1 | 1 | 44 |
| Edvards Dzalbs | VEN | Forward | 6 | 0 | 1 | 1 | 6 |
| Pauls Paulauskis | VEN | Forward | 5 | 0 | 1 | 1 | 0 |
| Kristers Fersters | VEN | Forward | 2 | 0 | 1 | 1 | 0 |
| Gabriels Ceplītis | VAL | Forward | 10 | 0 | 0 | 0 | 27 |
| Otto Siliņš | VAL | Forward | 8 | 0 | 0 | 0 | 2 |
| Juris Orups | BIG | Forward | 7 | 0 | 0 | 0 | 4 |
| Toms Zuza | VAL | Forward | 7 | 0 | 0 | 0 | 4 |
| Adrians Drelnieks | VAL | Forward | 6 | 0 | 0 | 0 | 0 |
| Erasts Miška | BIG | Forward | 6 | 0 | 0 | 0 | 0 |
| Genādijs Fedotovs | RHS | Forward | 4 | 0 | 0 | 0 | 0 |
| Tomass Andersons | BIG | Forward | 3 | 0 | 0 | 0 | 2 |
| Emīlija Kaže | VEN | Forward | 2 | 0 | 0 | 0 | 0 |
| Alekss Mariņaks | RHS | Forward | 2 | 0 | 0 | 0 | 0 |
| Daniils Koričevs | BIG | Forward | 2 | 0 | 0 | 0 | 6 |
| Arsenijs Ševcovs | BIG | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Dario Ivanovs | BIG | Defenseman | 2 | 0 | 0 | 0 | 4 |
| Aras Pocius | BIG | Forward | 2 | 0 | 0 | 0 | 4 |
| Matīss Mčedlišvili | RHS | Forward | 1 | 0 | 0 | 0 | 0 |
| Otto Ubeiko | VAL | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Emīls Vectēvs | BIG | Forward | 1 | 0 | 0 | 0 | 0 |
| Gustavs Konrāds | VEN | Goalkepeer | 1 | 0 | 0 | 0 | 0 |
| Otto Otmans | VAL | Forward | 1 | 0 | 0 | 0 | 0 |
| Matvei Ziltsov | VAL | Forward | 1 | 0 | 0 | 0 | 0 |
| Aleks Sadovskis | VAL | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Alekss Miruškins | VAL | 10 | 6 | 10 | 16 | 0 |
| Matvejs Moskaļenko | DSS | 10 | 6 | 8 | 14 | 8 |
| Tomass Feldmanis | PRI | 8 | 1 | 8 | 9 | 4 |
| Dominiks Kontants | VEN | 6 | 4 | 4 | 8 | 6 |
| Krišjānis Ķempelis | VEN | 6 | 3 | 5 | 8 | 0 |
| Martins Leits | DSS | 10 | 1 | 7 | 8 | 8 |
| Deniss Stupakovs | DSS | 10 | 0 | 7 | 7 | 2 |
| Ričards Grosbergs | VEN | 10 | 2 | 4 | 6 | 10 |
| Markuss Dedzis | PRI | 10 | 2 | 4 | 6 | 4 |
| Daniels Puskuns | RHS | 10 | 2 | 4 | 6 | 4 |
| Jānis Innus | RHS | 10 | 0 | 6 | 6 | 2 |
| Daniels Siromolotovs | VEN | 7 | 2 | 3 | 5 | 45 |
| Kristers Zvirbulis | VAL | 8 | 2 | 2 | 4 | 2 |
| Adrians Sergejevičs | DSS | 10 | 0 | 3 | 3 | 10 |
| Jaroslavs Koričevs | BIG | 10 | 0 | 3 | 3 | 8 |
| Tomass Štrombergs | PRI | 7 | 0 | 3 | 3 | 4 |
| Kristaps Karpinskis | PRI | 10 | 1 | 1 | 2 | 2 |
| Hugo Pakalns | VAL | 10 | 1 | 1 | 2 | 0 |
| Emīls Hartmanis | VEN | 8 | 1 | 1 | 2 | 24 |
| Normunds Lenāns | RHS | 9 | 0 | 2 | 2 | 2 |
| Reinards Urpens | VAL | 9 | 0 | 2 | 2 | 4 |
| Dominiks Sutāns | DSS | 7 | 0 | 2 | 2 | 0 |
| Jēkabs Birznieks | RHS | 10 | 0 | 1 | 1 | 4 |
| Ņikita Kutumovs | RHS | 9 | 0 | 1 | 1 | 0 |
| Jaroslavs Jakovļevs | VAL | 8 | 0 | 1 | 1 | 2 |
| Grigorijs Gekišs | RHS | 8 | 0 | 1 | 1 | 0 |
| Aleksejs Timošenko | RHS | 8 | 0 | 1 | 1 | 0 |
| Vladislavs Petrovičs | DSS | 8 | 0 | 1 | 1 | 6 |
| Aleksejs Korovins | BIG | 7 | 0 | 1 | 1 | 12 |
| Markuss Everts Straume | BIG | 6 | 0 | 1 | 1 | 44 |
| Arsenijs Ševcovs | BIG | 2 | 0 | 0 | 0 | 0 |
| Dario Ivanovs | BIG | 2 | 0 | 0 | 0 | 4 |
| Otto Ubeiko | VAL | 1 | 0 | 0 | 0 | 0 |
| Aleks Sadovskis | VAL | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksandrs Vakurovs | VEN | 7 (8) | 0 | 1 | 1 | 0 | 337:46 | 25 | 0 | 4.44 | 0.00 % | 0 |
| Gustavs Konrāds | VEN | 6 (9) | 0 | 1 | 1 | 0 | 249:41 | 27 | 0 | 6.49 | 0.00 % | 0 |
| Stīvens Krēsliņš | RHS | 10 (10) | 0 | 0 | 0 | 0 | 305:11 | 25 | 0 | 4.92 | 0.00 % | 0 |
| Kirills Karačuks | RHS | 9 (9) | 0 | 0 | 0 | 0 | 289:07 | 25 | 0 | 5.19 | 0.00 % | 0 |
| Kurts Rudzītis | BIG | 8 (10) | 0 | 0 | 0 | 0 | 397:54 | 81 | 0 | 12.21 | 0.00 % | 0 |
| Alekss Belogrudovs | DSS | 8 (10) | 0 | 0 | 0 | 0 | 316:18 | 15 | 0 | 2.85 | 0.00 % | 0 |
| Nazarii Vovnenko | VAL | 7 (7) | 0 | 0 | 0 | 0 | 390:40 | 33 | 0 | 5.07 | 0.00 % | 0 |
| Markels Gusevs | DSS | 7 (8) | 0 | 0 | 0 | 0 | 251:37 | 18 | 0 | 4.29 | 0.00 % | 0 |
| Feliks Oļeiņikovs | PRI | 7 (7) | 0 | 0 | 0 | 0 | 400:00 | 21 | 0 | 3.15 | 0.00 % | 0 |
| Ričards Ingus Raudulis | VAL | 4 (7) | 0 | 0 | 0 | 0 | 209:20 | 22 | 0 | 6.31 | 0.00 % | 0 |
| Daņila Gņezdilovs | BIG | 3 (4) | 0 | 0 | 0 | 0 | 166:19 | 34 | 0 | 12.27 | 0.00 % | 0 |
| Maksims Malkovs | PRI | 3 (3) | 0 | 0 | 0 | 0 | 179:44 | 10 | 0 | 3.34 | 0.00 % | 0 |
| Tamīrs Tisens | BIG | 2 (2) | 0 | 0 | 0 | 0 | 35:47 | 15 | 0 | 25.15 | 0.00 % | 0 |
| Timofejs Stankovs | DSS | 1 (1) | 0 | 0 | 0 | 0 | 32:05 | 1 | 0 | 1.87 | 0.00 % | 0 |
| Vladyslav Polishchuk | PRI | 1 (2) | 0 | 0 | 0 | 0 | 20:00 | 0 | 0 | 0.00 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.



















