| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: LBJČH U15 A group | PRI | 17 (17) | 0 | 0 | 0 | 0 | 562:15 | 18 | 0 | 1.92 | 0.00 % | 0 |
| 2025/2026: LBJČH U16 AAA group | PRI | 1 (1) | 0 | 0 | 0 | 0 | 30:19 | 3 | 0 | 5.94 | 0.00 % | 0 |
| 2025/2026: LBJČH U14 Group | PRI | 1 (1) | 0 | 0 | 0 | 2 | 44:18 | 5 | 0 | 5.08 | 0.00 % | 0 |
| 2025/2026: LBJČH U14 AA | PRI | 1 (1) | 0 | 0 | 0 | 0 | 25:58 | 1 | 0 | 1.73 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Regulārās AA grupa | PRI | 7 (7) | 0 | 0 | 0 | 0 | 400:00 | 21 | 0 | 3.15 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Pārspēle | PRI | 2 (2) | 0 | 0 | 0 | 0 | 120:00 | 11 | 0 | 5.50 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 AA grupa | PRI | 7 (10) | 0 | 0 | 0 | 0 | 366:24 | 26 | 0 | 4.26 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Play-off AA grupa | PRI | 2 (2) | 0 | 0 | 0 | 0 | 86:25 | 4 | 0 | 2.78 | 0.00 % | 0 |
| 2024/2025: LBJČH U15 Play-off AAA grupa | PRI | 2 (2) | 0 | 0 | 0 | 0 | 120:00 | 7 | 0 | 3.50 | 0.00 % | 0 |
| 2024/2025: LBJČH U14 Regular | PRI | 6 (6) | 0 | 0 | 0 | 0 | 234:22 | 6 | 0 | 1.15 | 0.00 % | 0 |
| 2024/2025: TIP U13 Regular | SAR | 0 (3) | - | - | - | - | - | - | - | - | - | - |
| 2024/2025: TIP U13 Fināls | SAR | 0 (1) | - | - | - | - | - | - | - | - | - | - |
| 2023/2024: LBJČH U14 Regular | PRI | 5 (6) | 0 | 0 | 0 | 0 | 113:05 | 7 | 0 | 2.79 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 Pārspēle | PRI | 1 (1) | 0 | 0 | 0 | 0 | 5:00 | 1 | 0 | 12.00 | 0.00 % | 0 |
| 2023/2024: LBJČH U14 AAA grupa | PRI | 5 (7) | 0 | 0 | 0 | 0 | 98:12 | 15 | 0 | 6.87 | 0.00 % | 0 |
| 2023/2024: LBJČH U13 Regular | PRI | 6 (6) | 0 | 0 | 0 | 20 | 162:55 | 10 | 0 | 2.76 | 0.00 % | 0 |
| 2023/2024: LBJČH U13 Pārspēle | PRI | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 |
| 2023/2024: LBJČH U13 AA grupa | PRI | 11 (11) | 0 | 0 | 0 | 45 | 326:47 | 16 | 0 | 2.20 | 0.00 % | 0 |
| 2022/2023: LBJČH U12 Regular | PRI | 18 (20) | 0 | 0 | 0 | 0 | 476:44 | 18 | 0 | 1.70 | 0.00 % | 0 |
| 2022/2023: LBJČH U11 A Rietumi | PRI | 2 | - | - | - | - | - | - | - | - | - | - |
| 2021/2022: LBJČH U11 A grupa | PRI | 21 | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
































-filters(500x500).png)









