| Player | # | Position | Date of birth | Weight | Height | Nationality |
|---|---|---|---|---|---|---|
| 22 | Forward | 06.03.1985 | 84 kg | 184 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 07.10.1986 | 88 kg | 187 cm | Latvia 🇱🇻 | |
| 9 | Forward | 29.11.1975 | 110 kg | 186 cm | Latvia 🇱🇻 | |
| 98 | Defenseman | 17.02.1975 | 91 kg | 190 cm | Latvia 🇱🇻 | |
| 21 | Forward | 27.12.1983 | 105 kg | 192 cm | Latvia 🇱🇻 | |
| 9 | Forward | 26.06.1981 | 85 kg | 185 cm | Latvia 🇱🇻 | |
| 6 | Defenseman | 09.02.1974 | 88 kg | 180 cm | Latvia 🇱🇻 | |
| 29 | Forward | 12.01.1972 | 80 kg | 178 cm | Latvia 🇱🇻 | |
| 72 | Forward | 29.11.1980 | 82 kg | 180 cm | Latvia 🇱🇻 | |
| 10 | Forward | 28.01.1985 | 91 kg | 191 cm | Latvia 🇱🇻 | |
| 16 | Forward | 18.05.1988 | 97 kg | 183 cm | Latvia 🇱🇻 | |
| 23 | Defenseman | 12.04.1984 | 94 kg | 188 cm | Latvia 🇱🇻 | |
| 58 | Defenseman | 25.01.1986 | 87 kg | 186 cm | Latvia 🇱🇻 | |
| 35 | Defenseman | 26.04.1970 | 94 kg | 192 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 02.02.1967 | 82 kg | 175 cm | Latvia 🇱🇻 | |
| 22 | Defenseman | 18.01.1985 | 90 kg | 185 cm | Latvia 🇱🇻 | |
| 32 | Defenseman | 25.07.1988 | 96 kg | 188 cm | Latvia 🇱🇻 | |
| 3 | Defenseman | 03.08.1974 | 93 kg | 185 cm | Latvia 🇱🇻 | |
| 26 | Forward | 26.06.1975 | 82 kg | 177 cm | Latvia 🇱🇻 | |
| 10 | Forward | 22.04.1980 | 85 kg | 175 cm | Latvia 🇱🇻 | |
| 31 | Goalkepeer | 31.03.1980 | 80 kg | 176 cm | Latvia 🇱🇻 | |
| 30 | Goalkepeer | 04.04.1969 | 78 kg | 178 cm | Latvia 🇱🇻 | |
| 17 | Forward | 16.09.1976 | 80 kg | 180 cm | Latvia 🇱🇻 | |
| 13 | Forward | 13.11.1972 | 90 kg | 176 cm | Latvia 🇱🇻 | |
| 81 | Defenseman | 11.06.1981 | 97 kg | 183 cm | Latvia 🇱🇻 | |
| 1 | Goalkepeer | 14.04.1985 | 91 kg | 184 cm | Latvia 🇱🇻 | |
| 24 | Forward | 01.07.1984 | 81 kg | 181 cm | Latvia 🇱🇻 | |
| 3 | Defenseman | 01.01.1979 | 98 kg | 182 cm | Latvia 🇱🇻 | |
| 18 | Forward | 12.06.1987 | 92 kg | 186 cm | Latvia 🇱🇻 | |
| 4 | Defenseman | 15.01.1982 | 88 kg | 186 cm | Latvia 🇱🇻 | |
| 27 | Forward | 08.06.1972 | 91 kg | 181 cm | Latvia 🇱🇻 | |
| 16 | Forward | 20.02.1981 | 88 kg | 182 cm | Latvia 🇱🇻 | |
| 5 | Forward | 31.01.1982 | 115 kg | 188 cm | Latvia 🇱🇻 | |
| 60 | Forward | 08.04.1982 | 88 kg | 188 cm | Latvia 🇱🇻 | |
| 14 | Forward | 26.09.1970 | 85 kg | 176 cm | Latvia 🇱🇻 | |
| 23 | Defenseman | 14.10.1976 | 94 kg | 188 cm | Latvia 🇱🇻 | |
| 28 | Forward | 27.05.1976 | 90 kg | 185 cm | Latvia 🇱🇻 | |
| 25 | Forward | 25.04.1974 | 87 kg | 180 cm | Latvia 🇱🇻 | |
| 22 | Forward | 03.07.1978 | 78 kg | 178 cm | Latvia 🇱🇻 |















































