




PRI#31
BIG#1
PRI#1
PRI#30
VAL#21
KUR#1
OGR#31
BIG#30
TAL#1
KUR#10
TAL#1
VAL#21
KUR#1
PRI#31
OGR#31
PRI#30
PRI#1
VAL#1
BIG#30
TAL#35| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Rodrigo Vītols | KUR | Forward | 9 | 14 | 9 | 23 | 4 |
| Mikus Leperis | BIG | Forward | 10 | 15 | 6 | 21 | 18 |
| Gustavs Aurelijus Serga | BIG | Forward | 10 | 13 | 4 | 17 | 10 |
| Kārlis Rozītis | VAL | Forward | 9 | 10 | 5 | 15 | 8 |
| Valters Velšs | PRI | Forward | 7 | 8 | 6 | 14 | 6 |
| Rolands Caps | VAL | Forward | 10 | 5 | 9 | 14 | 18 |
| Rauls Pornieks | TAL | Forward | 10 | 7 | 5 | 12 | 4 |
| Kristers Petenovs | KUR | Forward | 10 | 5 | 7 | 12 | 2 |
| Raiens Logins | PRI | Forward | 10 | 10 | 1 | 11 | 2 |
| Alens Strēlnieks | TAL | Forward | 9 | 8 | 3 | 11 | 4 |
| Gustavs Krafte | VAL | Forward | 10 | 7 | 4 | 11 | 16 |
| Lenards Leščinskis | KUR | Forward | 9 | 6 | 5 | 11 | 8 |
| Markuss Oļeiņikovs | PRI | Forward | 7 | 6 | 4 | 10 | 28 |
| Edvards Tukišs | KUR | Forward | 7 | 8 | 1 | 9 | 14 |
| Krišjānis Skuja | TAL | Defenseman | 9 | 2 | 7 | 9 | 8 |
| Ilona Kipria | OGR | Forward | 5 | 8 | 0 | 8 | 2 |
| Gustavs Burnevics | TAL | Forward | 9 | 6 | 2 | 8 | 0 |
| Rodrigo Dūdiņš | BIG | Defenseman | 6 | 4 | 4 | 8 | 14 |
| Ričards Balodis | TAL | Forward | 10 | 2 | 6 | 8 | 6 |
| Tomass Ģēģeris | OGR | Defenseman | 10 | 6 | 1 | 7 | 22 |
| Mārcis Snigirevs | OGR | Forward | 10 | 6 | 1 | 7 | 2 |
| Rihards Keziks | VAL | Forward | 9 | 5 | 2 | 7 | 2 |
| Artjoms Jepišovs | PRI | Forward | 6 | 3 | 4 | 7 | 10 |
| Kristens Johansons | BIG | Forward | 9 | 2 | 5 | 7 | 2 |
| Rūdolfs Emīls Liepiņš | PRI | Forward | 6 | 2 | 5 | 7 | 0 |
| Kristers Liepiņš | TAL | Forward | 9 | 1 | 6 | 7 | 8 |
| Bruno Braunfelds | TAL | Forward | 4 | 4 | 2 | 6 | 0 |
| Jegors Drigo | KUR | Forward | 10 | 3 | 3 | 6 | 20 |
| Alekss Miruškins | VAL | Defenseman | 9 | 1 | 5 | 6 | 0 |
| Aleksejs Korovins | BIG | Defenseman | 10 | 3 | 2 | 5 | 20 |
| Romans Avsejenkovs | BIG | Forward | 10 | 3 | 2 | 5 | 2 |
| Markuss Dedzis | PRI | Defenseman | 4 | 3 | 2 | 5 | 4 |
| Artjoms Jakuškins | PRI | Forward | 4 | 3 | 2 | 5 | 16 |
| Gavriils Saperins | PRI | Forward | 3 | 3 | 2 | 5 | 20 |
| Maksym Sytnik | PRI | Forward | 10 | 1 | 4 | 5 | 6 |
| Hugo Pakalns | VAL | Defenseman | 10 | 2 | 2 | 4 | 4 |
| Nikolass Osokins | BIG | Forward | 10 | 2 | 2 | 4 | 8 |
| Vitalii Putikov | PRI | Forward | 9 | 2 | 2 | 4 | 10 |
| Valters Grīnbergs | KUR | Forward | 7 | 2 | 2 | 4 | 6 |
| Erasts Miška | BIG | Forward | 10 | 1 | 3 | 4 | 0 |
| Kirills Klihs | OGR | Defenseman | 10 | 1 | 3 | 4 | 10 |
| Emīls Murāns | TAL | Forward | 7 | 3 | 0 | 3 | 2 |
| Mihails Niklass | OGR | Forward | 10 | 2 | 1 | 3 | 2 |
| Ralfs Rūdolfs Kasparinskis | KUR | Defenseman | 9 | 2 | 1 | 3 | 0 |
| Ričards Divanovskis | OGR | Defenseman | 10 | 1 | 2 | 3 | 12 |
| Tomass Vitkovskis | PRI | Defenseman | 9 | 1 | 2 | 3 | 6 |
| Otto Siliņš | VAL | Forward | 9 | 1 | 2 | 3 | 0 |
| Kārlis Jarmolis | KUR | Defenseman | 8 | 1 | 2 | 3 | 4 |
| Klāvs Kumpiņš | PRI | Forward | 1 | 1 | 2 | 3 | 0 |
| Roberts Kārlis Reiss | KUR | Defenseman | 8 | 2 | 0 | 2 | 4 |
| Ralfs Maģis | OGR | Forward | 8 | 2 | 0 | 2 | 2 |
| Matvei Ziltsov | VAL | Forward | 5 | 2 | 0 | 2 | 0 |
| Daniils Koričevs | BIG | Forward | 4 | 2 | 0 | 2 | 2 |
| Māris Jukāms | PRI | Forward | 2 | 2 | 0 | 2 | 6 |
| Damirs Besarabovs | PRI | Defenseman | 10 | 1 | 1 | 2 | 6 |
| Juris Orups | BIG | Forward | 10 | 1 | 1 | 2 | 0 |
| Arsenijs Ševcovs | BIG | Defenseman | 10 | 1 | 1 | 2 | 10 |
| Mārcis Gricinskis | TAL | Forward | 10 | 1 | 1 | 2 | 4 |
| Roberts Švabs | OGR | Forward | 10 | 1 | 1 | 2 | 0 |
| Adrians Andreičiks | PRI | Forward | 9 | 1 | 1 | 2 | 2 |
| Ņikita Lastovskis | PRI | Defenseman | 6 | 1 | 1 | 2 | 53 |
| Māris Tučs | VAL | Forward | 5 | 1 | 1 | 2 | 0 |
| Bruno Rutkovskis | OGR | Defenseman | 10 | 0 | 2 | 2 | 6 |
| Raivis Rozīte | TAL | Forward | 10 | 0 | 2 | 2 | 4 |
| Laura Šabanova | TAL | Defenseman | 10 | 0 | 2 | 2 | 8 |
| Mārtiņš Strauss | PRI | Forward | 9 | 0 | 2 | 2 | 0 |
| Jaroslavs Jakovļevs | VAL | Defenseman | 8 | 0 | 2 | 2 | 0 |
| Emīls Niklāvs | TAL | Defenseman | 4 | 0 | 2 | 2 | 0 |
| Eduards Dimitrijevs | TAL | Forward | 10 | 1 | 0 | 1 | 0 |
| Mārcis Āboliņš | TAL | Forward | 9 | 1 | 0 | 1 | 0 |
| Markuss Everts Straume | BIG | Defenseman | 7 | 1 | 0 | 1 | 2 |
| Reinards Urpens | VAL | Defenseman | 7 | 1 | 0 | 1 | 2 |
| Adrians Bīriņš | TAL | Defenseman | 4 | 1 | 0 | 1 | 0 |
| Jaroslavs Koričevs | BIG | Defenseman | 10 | 0 | 1 | 1 | 4 |
| Radomirs Subočs | OGR | Defenseman | 9 | 0 | 1 | 1 | 2 |
| Rainers Jānis Lazdiņš | KUR | Defenseman | 9 | 0 | 1 | 1 | 2 |
| Gabriels Ceplītis | VAL | Forward | 6 | 0 | 1 | 1 | 4 |
| Tanel Tuvike | VAL | Forward | 5 | 0 | 1 | 1 | 0 |
| Vladimirs Požiļenko | KUR | Forward | 5 | 0 | 1 | 1 | 6 |
| Nikita Galkins | KUR | Forward | 1 | 0 | 1 | 1 | 0 |
| Ņikita Ivanovs | KUR | Defenseman | 10 | 0 | 0 | 0 | 6 |
| Artūrs Bruševics | KUR | Defenseman | 10 | 0 | 0 | 0 | 8 |
| Maksims Uļnirovs | PRI | Forward | 9 | 0 | 0 | 0 | 0 |
| Adrians Praličs | OGR | Defenseman | 9 | 0 | 0 | 0 | 2 |
| Kristofers Mālnieks | OGR | Forward | 9 | 0 | 0 | 0 | 8 |
| Ronalds Leināts | OGR | Forward | 8 | 0 | 0 | 0 | 6 |
| Tymofii Yurchenko | PRI | Forward | 7 | 0 | 0 | 0 | 2 |
| Aleks Sadovskis | VAL | Defenseman | 7 | 0 | 0 | 0 | 2 |
| Markuss Salna | PRI | Forward | 7 | 0 | 0 | 0 | 0 |
| Austris Lībeks | OGR | Forward | 7 | 0 | 0 | 0 | 2 |
| Justīne Plukse | OGR | Defenseman | 7 | 0 | 0 | 0 | 2 |
| Dimants Priede | OGR | Forward | 6 | 0 | 0 | 0 | 4 |
| Kirills Rumjancevs | KUR | Forward | 6 | 0 | 0 | 0 | 2 |
| Robert Tuula | VAL | Forward | 6 | 0 | 0 | 0 | 10 |
| Elizabete Dobrovļaņina | OGR | Forward | 6 | 0 | 0 | 0 | 2 |
| Ksenija Popova | KUR | Forward | 5 | 0 | 0 | 0 | 0 |
| Klāvs Brics | PRI | Forward | 5 | 0 | 0 | 0 | 0 |
| Roberts Kronbergs | TAL | Forward | 5 | 0 | 0 | 0 | 4 |
| Martins Ziediņš | TAL | Defenseman | 4 | 0 | 0 | 0 | 4 |
| Kristaps Matrosovs | TAL | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Teo Silapēters | KUR | Forward | 3 | 0 | 0 | 0 | 0 |
| Daniils Šipuļins | PRI | Forward | 3 | 0 | 0 | 0 | 20 |
| Toms Zuza | VAL | Forward | 3 | 0 | 0 | 0 | 0 |
| Otto Ubeiko | VAL | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Iļja Jeļisejevs | KUR | Forward | 2 | 0 | 0 | 0 | 0 |
| Krišjānis Ernstsons | TAL | Goalkepeer | 1 | 0 | 0 | 0 | 0 |
| Rolands Šabanovs | TAL | Goalkepeer | 1 | 0 | 0 | 0 | 0 |
| Ričards Neimanis | PRI | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Dario Ivanovs | BIG | Defenseman | 1 | 0 | 0 | 0 | 2 |
| Gabriels Jānis Rusmanis | OGR | Defenseman | 1 | 0 | 0 | 0 | 2 |
| Roger Hoop | VAL | Forward | 1 | 0 | 0 | 0 | 0 |
| Aigars Priede | BIG | Forward | 1 | 0 | 0 | 0 | 2 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Krišjānis Skuja | TAL | 9 | 2 | 7 | 9 | 8 |
| Rodrigo Dūdiņš | BIG | 6 | 4 | 4 | 8 | 14 |
| Tomass Ģēģeris | OGR | 10 | 6 | 1 | 7 | 22 |
| Alekss Miruškins | VAL | 9 | 1 | 5 | 6 | 0 |
| Aleksejs Korovins | BIG | 10 | 3 | 2 | 5 | 20 |
| Markuss Dedzis | PRI | 4 | 3 | 2 | 5 | 4 |
| Hugo Pakalns | VAL | 10 | 2 | 2 | 4 | 4 |
| Kirills Klihs | OGR | 10 | 1 | 3 | 4 | 10 |
| Ralfs Rūdolfs Kasparinskis | KUR | 9 | 2 | 1 | 3 | 0 |
| Ričards Divanovskis | OGR | 10 | 1 | 2 | 3 | 12 |
| Tomass Vitkovskis | PRI | 9 | 1 | 2 | 3 | 6 |
| Kārlis Jarmolis | KUR | 8 | 1 | 2 | 3 | 4 |
| Roberts Kārlis Reiss | KUR | 8 | 2 | 0 | 2 | 4 |
| Damirs Besarabovs | PRI | 10 | 1 | 1 | 2 | 6 |
| Arsenijs Ševcovs | BIG | 10 | 1 | 1 | 2 | 10 |
| Ņikita Lastovskis | PRI | 6 | 1 | 1 | 2 | 53 |
| Bruno Rutkovskis | OGR | 10 | 0 | 2 | 2 | 6 |
| Laura Šabanova | TAL | 10 | 0 | 2 | 2 | 8 |
| Jaroslavs Jakovļevs | VAL | 8 | 0 | 2 | 2 | 0 |
| Emīls Niklāvs | TAL | 4 | 0 | 2 | 2 | 0 |
| Markuss Everts Straume | BIG | 7 | 1 | 0 | 1 | 2 |
| Reinards Urpens | VAL | 7 | 1 | 0 | 1 | 2 |
| Adrians Bīriņš | TAL | 4 | 1 | 0 | 1 | 0 |
| Jaroslavs Koričevs | BIG | 10 | 0 | 1 | 1 | 4 |
| Radomirs Subočs | OGR | 9 | 0 | 1 | 1 | 2 |
| Rainers Jānis Lazdiņš | KUR | 9 | 0 | 1 | 1 | 2 |
| Ņikita Ivanovs | KUR | 10 | 0 | 0 | 0 | 6 |
| Artūrs Bruševics | KUR | 10 | 0 | 0 | 0 | 8 |
| Adrians Praličs | OGR | 9 | 0 | 0 | 0 | 2 |
| Aleks Sadovskis | VAL | 7 | 0 | 0 | 0 | 2 |
| Justīne Plukse | OGR | 7 | 0 | 0 | 0 | 2 |
| Martins Ziediņš | TAL | 4 | 0 | 0 | 0 | 4 |
| Kristaps Matrosovs | TAL | 4 | 0 | 0 | 0 | 2 |
| Otto Ubeiko | VAL | 2 | 0 | 0 | 0 | 0 |
| Ričards Neimanis | PRI | 1 | 0 | 0 | 0 | 0 |
| Dario Ivanovs | BIG | 1 | 0 | 0 | 0 | 2 |
| Gabriels Jānis Rusmanis | OGR | 1 | 0 | 0 | 0 | 2 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ričards Ingus Raudulis | VAL | 8 (10) | 0 | 1 | 1 | 0 | 324:02 | 42 | 0 | 5.83 | 0.00 % | 0 |
| Rolands Šabanovs | TAL | 7 (9) | 0 | 1 | 1 | 0 | 158:10 | 23 | 0 | 6.54 | 0.00 % | 0 |
| Kārlis Valantis | KUR | 10 (10) | 0 | 0 | 0 | 0 | 219:34 | 23 | 0 | 4.71 | 0.00 % | 0 |
| Nikolajs Niklass Kuzņecovs | OGR | 10 (10) | 0 | 0 | 0 | 0 | 277:19 | 21 | 0 | 3.41 | 0.00 % | 0 |
| Timurs Kucenko | KUR | 10 (10) | 0 | 0 | 0 | 2 | 230:26 | 17 | 0 | 3.32 | 0.00 % | 0 |
| Krišjānis Ernstsons | TAL | 9 (9) | 0 | 0 | 0 | 0 | 244:26 | 23 | 0 | 4.23 | 0.00 % | 0 |
| Severins Šmits | OGR | 8 (9) | 0 | 0 | 0 | 0 | 172:41 | 26 | 0 | 6.78 | 0.00 % | 0 |
| Vladyslav Polishchuk | PRI | 8 (8) | 0 | 0 | 0 | 20 | 239:40 | 14 | 0 | 2.63 | 0.00 % | 0 |
| Tamīrs Tisens | BIG | 8 (9) | 0 | 0 | 0 | 2 | 309:52 | 18 | 0 | 2.61 | 0.00 % | 0 |
| Feliks Oļeiņikovs | PRI | 6 (6) | 0 | 0 | 0 | 20 | 162:55 | 10 | 0 | 2.76 | 0.00 % | 0 |
| Kurts Rudzītis | BIG | 5 (8) | 0 | 0 | 0 | 0 | 140:08 | 11 | 0 | 3.53 | 0.00 % | 0 |
| Maksims Malkovs | PRI | 1 (1) | 0 | 0 | 0 | 0 | 45:00 | 0 | 0 | 0.00 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.



















