| Game | Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Score | |
|---|---|---|---|---|---|---|---|---|---|
| #1 | ![]() ![]() | ![]() | ![]() | Volvo SC ledus halle | 02.10.2024 | 17:00 | 02.10.2024 17:00 Volvo SC ledus halle | 2:9 | |
| #2 | ![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 22.10.2024 | 14:30 | 22.10.2024 14:30 Daugavas ledus halle | 10:1 | |
| #3 | ![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 23.11.2024 | 12:00 | 23.11.2024 12:00 Daugavas ledus halle | 4:1 | |
| #4 | ![]() ![]() | ![]() | ![]() | Rīgas Hokeja skolas ledus halle | 11.12.2024 | 18:00 | 11.12.2024 18:00 Rīgas Hokeja skolas ledus halle | 2:5 | |
| #5 | RHS ![]() | RĪGAS HS 2009 | ![]() | Rīgas Hokeja skolas ledus halle | 31.01.2025 | 19:15 | 31.01.2025 19:15 Rīgas Hokeja skolas ledus halle | 7:2 | |
| #6 | RHS ![]() | RĪGAS HS 2009 | ![]() | Rīgas Hokeja skolas ledus halle | 01.02.2025 | 18:30 | 01.02.2025 18:30 Rīgas Hokeja skolas ledus halle | 6:1 | |
| #7 | RHS ![]() | RĪGAS HS 2009 | ![]() | Rīgas Hokeja skolas ledus halle | 02.02.2025 | 13:45 | 02.02.2025 13:45 Rīgas Hokeja skolas ledus halle | 3:2 OT | |
| #8 | ![]() ![]() | ![]() | ![]() | Daugavas ledus halle | 22.02.2025 | 13:52 | 22.02.2025 13:52 Daugavas ledus halle | 3:6 | |
| #9 | VIP ![]() | Vipers Eesti | ![]() | Volvo SC ledus halle | 01.03.2025 | 14:30 | 01.03.2025 14:30 Volvo SC ledus halle | 4:1 | |
| #10 | ![]() VIP | ![]() | Vipers Eesti | Volvo SC ledus halle | 01.03.2025 | 18:30 | 01.03.2025 18:30 Volvo SC ledus halle | 5:3 | |
| #11 | ![]() TOM | ![]() | HK Tornaado Blue | Rīgas Hokeja skolas ledus halle | 22.03.2025 | 18:00 | 22.03.2025 18:00 Rīgas Hokeja skolas ledus halle | 4:5 | |
| #12 | ![]() TOM | ![]() | HK Tornaado Blue | Rīgas Hokeja skolas ledus halle | 23.03.2025 | 13:45 | 23.03.2025 13:45 Rīgas Hokeja skolas ledus halle | 8:3 |





















