



| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Rihards Liģis | LIE | Forward | 4 | 3 | 4 | 7 | 4 |
| Raivo Freidenfelds | LIE | Forward | 4 | 2 | 5 | 7 | 14 |
| Ričards Rihards Fomins | LIE | Forward | 4 | 4 | 2 | 6 | 27 |
| Gustavs Millers | LID | Forward | 4 | 1 | 5 | 6 | 18 |
| Everts Ozols | LID | Forward | 4 | 5 | 0 | 5 | 25 |
| Pavel Samsykin | LID | Forward | 4 | 3 | 2 | 5 | 2 |
| Kristaps Skrastiņš | LID | Forward | 4 | 2 | 3 | 5 | 20 |
| Aleksandrs Biškins | RHS | Forward | 4 | 1 | 4 | 5 | 4 |
| Miks Tumānovs | LID | Forward | 4 | 1 | 4 | 5 | 0 |
| Roberts Petrovičs | RHS | Forward | 3 | 1 | 4 | 5 | 2 |
| Ralfs Jevdokimovs | LID | Forward | 4 | 0 | 5 | 5 | 2 |
| Rūdolfs Polcs | RHS | Forward | 3 | 3 | 1 | 4 | 2 |
| Egidijus Binkulis | LIE | Forward | 4 | 2 | 2 | 4 | 0 |
| Deniss Kateriņičs | VEN | Forward | 4 | 2 | 2 | 4 | 4 |
| Daniels Mūrnieks | RHS | Forward | 4 | 1 | 3 | 4 | 2 |
| Roberts Zalāns | RHS | Forward | 4 | 3 | 0 | 3 | 2 |
| Jegors Mateiko | RHS | Defenseman | 4 | 2 | 1 | 3 | 4 |
| Jānis Švanenbergs | VEN | Forward | 4 | 1 | 2 | 3 | 6 |
| Alberts Ķirsons | LID | Forward | 4 | 1 | 2 | 3 | 0 |
| Everts Stebulis | VEN | Defenseman | 4 | 1 | 2 | 3 | 8 |
| Raimonds Vītoliņš | RHS | Forward | 4 | 0 | 3 | 3 | 12 |
| Ralfs Brasls | VEN | Forward | 4 | 2 | 0 | 2 | 10 |
| Patriks Ozols | LID | Defenseman | 4 | 2 | 0 | 2 | 14 |
| Voldemārs Maslovskis | LIE | Forward | 4 | 1 | 1 | 2 | 0 |
| Jorens Kvēle Kvāls | VEN | Forward | 4 | 1 | 1 | 2 | 0 |
| Emīls Masteiko | LID | Forward | 2 | 1 | 1 | 2 | 0 |
| Markuss Drāznieks | LIE | Defenseman | 4 | 0 | 2 | 2 | 4 |
| Emīls Mežnieks Zahars | RHS | Defenseman | 4 | 1 | 0 | 1 | 10 |
| Toms Liniņš | LID | Defenseman | 4 | 1 | 0 | 1 | 0 |
| Andrejs Bogdanovs | RHS | Defenseman | 4 | 1 | 0 | 1 | 2 |
| Roberts Tumens | LID | Defenseman | 4 | 1 | 0 | 1 | 4 |
| Sandis Drāznieks | VEN | Forward | 4 | 1 | 0 | 1 | 0 |
| Uvis Grosmanis | VEN | Forward | 4 | 1 | 0 | 1 | 2 |
| Haralds Rauls Slišāns | RHS | Defenseman | 4 | 1 | 0 | 1 | 6 |
| Jēkabs Siliņš | LID | Forward | 2 | 1 | 0 | 1 | 0 |
| Ņikita Mateiko | LID | Defenseman | 2 | 1 | 0 | 1 | 2 |
| Raivis Ansons | RHS | Forward | 1 | 1 | 0 | 1 | 0 |
| Jānis Ķikāns | LIE | Defenseman | 4 | 0 | 1 | 1 | 0 |
| Artūrs Krumholcs | VEN | Forward | 4 | 0 | 1 | 1 | 0 |
| Harijs Brants | LID | Defenseman | 4 | 0 | 1 | 1 | 14 |
| Niklass Kalniņš | VEN | Defenseman | 4 | 0 | 1 | 1 | 4 |
| Sergey Tyukavin | LID | Forward | 4 | 0 | 1 | 1 | 4 |
| Kristaps Jaševs Volants | VEN | Defenseman | 4 | 0 | 1 | 1 | 2 |
| Edgars Brūvers | LIE | Defenseman | 4 | 0 | 1 | 1 | 4 |
| Toms Prokopovičs | VEN | Forward | 4 | 0 | 0 | 0 | 2 |
| Ernests Ozols | LID | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Rūdis Lamberts | LIE | Forward | 4 | 0 | 0 | 0 | 34 |
| Renārs Kamergrauzis | VEN | Forward | 4 | 0 | 0 | 0 | 2 |
| Miks Krišs Rungovskis | LIE | Forward | 4 | 0 | 0 | 0 | 2 |
| Emīls Ginters | RHS | Defenseman | 4 | 0 | 0 | 0 | 8 |
| Rihards Herberts Rostoks | LID | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Daniil Ivanovs | LID | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Boriss Jegorovs | LIE | Forward | 4 | 0 | 0 | 0 | 0 |
| Dāvis Orniņš | RHS | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Niks Zīle | LIE | Forward | 4 | 0 | 0 | 0 | 0 |
| Ričards Beņislavskis | RHS | Forward | 4 | 0 | 0 | 0 | 2 |
| Kārlis Gvozds | LIE | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Daniils Ļivanskis | LIE | Forward | 4 | 0 | 0 | 0 | 0 |
| Edgars Čirkšis | LIE | Defenseman | 4 | 0 | 0 | 0 | 27 |
| Matīss Edvards Klešetņikovs | LID | Forward | 4 | 0 | 0 | 0 | 0 |
| Mariss Elbrets | LIE | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Ņikita Sažko | RHS | Forward | 4 | 0 | 0 | 0 | 2 |
| Daniels Kolibins | VEN | Defenseman | 4 | 0 | 0 | 0 | 8 |
| Deniss Vilmans | LIE | Forward | 4 | 0 | 0 | 0 | 0 |
| Kārlis Plūme | VEN | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Dmitrijs Baburgs | LIE | Forward | 4 | 0 | 0 | 0 | 2 |
| Edijs Grigorjevs | RHS | Forward | 4 | 0 | 0 | 0 | 0 |
| Ernests Ošenieks | LID | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Elans Andris Pauliņš | VEN | Defenseman | 4 | 0 | 0 | 0 | 0 |
| Dans Sedlers | VEN | Forward | 4 | 0 | 0 | 0 | 0 |
| Martins Leps | RHS | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Mārtiņš Ķevlis | LIE | Defenseman | 4 | 0 | 0 | 0 | 2 |
| Aleksis Burkits | RHS | Forward | 3 | 0 | 0 | 0 | 0 |
| Aliaksei Vekavishchau | VEN | Forward | 3 | 0 | 0 | 0 | 0 |
| Roberts Tužilkins | RHS | Forward | 3 | 0 | 0 | 0 | 0 |
| Kārlis Krustiņš | RHS | Defenseman | 3 | 0 | 0 | 0 | 0 |
| Sandis Frīdenbergs | VEN | Forward | 3 | 0 | 0 | 0 | 4 |
| Savva Sičevs | RHS | Forward | 2 | 0 | 0 | 0 | 0 |
| Toms Bārens | RHS | Forward | 2 | 0 | 0 | 0 | 2 |
| Rihards Mertens | LID | Forward | 2 | 0 | 0 | 0 | 2 |
| Edgars Maķis | LIE | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Ņikita Siskovs | RHS | Forward | 1 | 0 | 0 | 0 | 0 |
| Gļebs Ivanovs | RHS | Defenseman | 1 | 0 | 0 | 0 | 2 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Jegors Mateiko | RHS | 4 | 2 | 1 | 3 | 4 |
| Everts Stebulis | VEN | 4 | 1 | 2 | 3 | 8 |
| Patriks Ozols | LID | 4 | 2 | 0 | 2 | 14 |
| Markuss Drāznieks | LIE | 4 | 0 | 2 | 2 | 4 |
| Emīls Mežnieks Zahars | RHS | 4 | 1 | 0 | 1 | 10 |
| Toms Liniņš | LID | 4 | 1 | 0 | 1 | 0 |
| Andrejs Bogdanovs | RHS | 4 | 1 | 0 | 1 | 2 |
| Roberts Tumens | LID | 4 | 1 | 0 | 1 | 4 |
| Haralds Rauls Slišāns | RHS | 4 | 1 | 0 | 1 | 6 |
| Ņikita Mateiko | LID | 2 | 1 | 0 | 1 | 2 |
| Jānis Ķikāns | LIE | 4 | 0 | 1 | 1 | 0 |
| Harijs Brants | LID | 4 | 0 | 1 | 1 | 14 |
| Niklass Kalniņš | VEN | 4 | 0 | 1 | 1 | 4 |
| Kristaps Jaševs Volants | VEN | 4 | 0 | 1 | 1 | 2 |
| Edgars Brūvers | LIE | 4 | 0 | 1 | 1 | 4 |
| Ernests Ozols | LID | 4 | 0 | 0 | 0 | 0 |
| Emīls Ginters | RHS | 4 | 0 | 0 | 0 | 8 |
| Rihards Herberts Rostoks | LID | 4 | 0 | 0 | 0 | 0 |
| Daniil Ivanovs | LID | 4 | 0 | 0 | 0 | 2 |
| Dāvis Orniņš | RHS | 4 | 0 | 0 | 0 | 0 |
| Kārlis Gvozds | LIE | 4 | 0 | 0 | 0 | 0 |
| Edgars Čirkšis | LIE | 4 | 0 | 0 | 0 | 27 |
| Mariss Elbrets | LIE | 4 | 0 | 0 | 0 | 2 |
| Daniels Kolibins | VEN | 4 | 0 | 0 | 0 | 8 |
| Kārlis Plūme | VEN | 4 | 0 | 0 | 0 | 2 |
| Ernests Ošenieks | LID | 4 | 0 | 0 | 0 | 2 |
| Elans Andris Pauliņš | VEN | 4 | 0 | 0 | 0 | 0 |
| Martins Leps | RHS | 4 | 0 | 0 | 0 | 2 |
| Mārtiņš Ķevlis | LIE | 4 | 0 | 0 | 0 | 2 |
| Kārlis Krustiņš | RHS | 3 | 0 | 0 | 0 | 0 |
| Edgars Maķis | LIE | 2 | 0 | 0 | 0 | 0 |
| Gļebs Ivanovs | RHS | 1 | 0 | 0 | 0 | 2 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alens Bergmanis | VEN | 4 (4) | 0 | 0 | 0 | 0 | 240:00 | 18 | 0 | 4.50 | 0.00 % | 0 |
| Rūdolfs Gusts Lazdiņš | RHS | 4 (4) | 0 | 0 | 0 | 0 | 238:00 | 12 | 0 | 3.03 | 0.00 % | 0 |
| Edijs Ozols | LIE | 3 (4) | 0 | 0 | 0 | 0 | 184:14 | 11 | 0 | 3.58 | 0.00 % | 0 |
| Reinis Liepiņš | LID | 2 (4) | 0 | 0 | 0 | 0 | 120:00 | 4 | 0 | 2.00 | 0.00 % | 0 |
| Kārlis Reinis Riba | LID | 2 (4) | 0 | 0 | 0 | 0 | 120:00 | 2 | 0 | 1.00 | 0.00 % | 0 |
| Mariuss Bajaruns Galejs | RHS | 2 (3) | 0 | 0 | 0 | 0 | 5:46 | 0 | 0 | 0.00 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.




























