



| Player | Team | Position | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|---|
| Aleksis Vītols | BRO | Forward | 9 | 8 | 12 | 20 | 12 |
| Eimantas Noreika | KLA | Forward | 5 | 14 | 2 | 16 | 4 |
| Kaspars Ziemiņš | SA4 | Forward | 6 | 9 | 7 | 16 | 2 |
| Roberts Augustiņš | BRO | Forward | 9 | 8 | 4 | 12 | 2 |
| Dāniels Andersons | BRO | Forward | 9 | 7 | 5 | 12 | 6 |
| Mārtiņš Šulcs | BRO | Defenseman | 6 | 6 | 5 | 11 | 4 |
| Jokubas Minelga | KLA | Forward | 6 | 3 | 8 | 11 | 4 |
| Ģirts Silkalns | TUK | Forward | 9 | 4 | 5 | 9 | 4 |
| Valters Lapiņš | SA4 | Forward | 5 | 3 | 6 | 9 | 10 |
| Roberts Petrovičs | TUK | Forward | 4 | 5 | 3 | 8 | 2 |
| Haralds Rauls Slišāns | TUK | Defenseman | 8 | 3 | 5 | 8 | 6 |
| Vasaris Kaveckas | KLA | Forward | 5 | 3 | 5 | 8 | 2 |
| Matas Mikalauskas | KLA | Forward | 5 | 6 | 1 | 7 | 20 |
| Nikita Voloch | KLA | Forward | 6 | 5 | 2 | 7 | 0 |
| Artur Podolskij | KLA | Forward | 6 | 2 | 5 | 7 | 6 |
| Anatolij Sedura | KLA | Forward | 6 | 3 | 3 | 6 | 2 |
| Rihards Kļava | BRO | Forward | 5 | 2 | 4 | 6 | 2 |
| Rainers Brasls | BRO | Forward | 8 | 1 | 5 | 6 | 2 |
| Kristens Dārziņš | TUK | Forward | 9 | 5 | 0 | 5 | 2 |
| Daniels Jānis Anis | SA4 | Forward | 4 | 1 | 4 | 5 | 6 |
| Dmitrijs Pasečnijs | SA4 | Forward | 6 | 2 | 2 | 4 | 0 |
| Niklāvs Daugavvanags | SA4 | Defenseman | 5 | 2 | 2 | 4 | 2 |
| Mark Sačiuk | KLA | Defenseman | 6 | 0 | 4 | 4 | 2 |
| Mārtiņš Savickis | TUK | Forward | 8 | 1 | 2 | 3 | 0 |
| Emīls Kaupužs | SA4 | Forward | 6 | 1 | 2 | 3 | 4 |
| Patriks Laus | TUK | Forward | 5 | 1 | 2 | 3 | 0 |
| Jurij Efimov | KLA | Defenseman | 5 | 1 | 2 | 3 | 6 |
| Patriks Pinkovskis | BRO | Defenseman | 9 | 0 | 3 | 3 | 2 |
| Aleksandr Baier | KLA | Defenseman | 5 | 0 | 3 | 3 | 0 |
| Ričards Brauns | TUK | Forward | 8 | 2 | 0 | 2 | 0 |
| Rainers Dārziņš | TUK | Forward | 6 | 2 | 0 | 2 | 0 |
| Marats Markuss | SA4 | Forward | 2 | 2 | 0 | 2 | 2 |
| Hans Peters Krolls | BRO | Forward | 9 | 1 | 1 | 2 | 4 |
| Ilja Kuznecov | KLA | Defenseman | 4 | 1 | 1 | 2 | 0 |
| Adrians Upenieks | BRO | Defenseman | 2 | 1 | 1 | 2 | 0 |
| Reinis Eberliņš | TUK | Defenseman | 9 | 0 | 2 | 2 | 0 |
| Ričards Strikauskis | BRO | Defenseman | 9 | 0 | 2 | 2 | 0 |
| Kristaps Glazeikins | TUK | Defenseman | 9 | 0 | 2 | 2 | 8 |
| Raiens Melnis Dzeguze | TUK | Forward | 9 | 0 | 2 | 2 | 0 |
| Ričards Kondrovs | TUK | Defenseman | 9 | 1 | 0 | 1 | 6 |
| Henrijs Siliņš | TUK | Forward | 6 | 1 | 0 | 1 | 2 |
| Jēkabs Samsons | SA4 | Forward | 6 | 1 | 0 | 1 | 0 |
| Roberts Aronietis | SA4 | Forward | 1 | 1 | 0 | 1 | 0 |
| Ēriks Novickis | BRO | Forward | 9 | 0 | 1 | 1 | 2 |
| Atis Salmins | BRO | Defenseman | 7 | 0 | 1 | 1 | 0 |
| Gustavs Stikāns | SA4 | Defenseman | 6 | 0 | 1 | 1 | 4 |
| Rolands Puķe | BRO | Defenseman | 5 | 0 | 1 | 1 | 2 |
| Vlad Budiak | KLA | Defenseman | 3 | 0 | 1 | 1 | 0 |
| Emīls Cers | BRO | Defenseman | 2 | 0 | 1 | 1 | 0 |
| Marija Kukanova | KLA | Defenseman | 1 | 0 | 1 | 1 | 0 |
| Ričards Bulavs | TUK | Forward | 1 | 0 | 1 | 1 | 0 |
| Saša Kukanov | KLA | Forward | 1 | 0 | 1 | 1 | 0 |
| Roberts Krauklis | TUK | Defenseman | 9 | 0 | 0 | 0 | 2 |
| Ralfs Stankus | TUK | Defenseman | 9 | 0 | 0 | 0 | 0 |
| Agris Apsītis | TUK | Forward | 8 | 0 | 0 | 0 | 0 |
| Toms Krūkliņš | TUK | Forward | 8 | 0 | 0 | 0 | 0 |
| Kajus Grudikis | BRO | Forward | 7 | 0 | 0 | 0 | 2 |
| Maksims Pavlušonoks | BRO | Defenseman | 7 | 0 | 0 | 0 | 4 |
| Artis Dāvis Danilāns | SA4 | Forward | 6 | 0 | 0 | 0 | 0 |
| Raitis Edgars Pupurs | BRO | Forward | 6 | 0 | 0 | 0 | 2 |
| Mihails Semjonovs | SA4 | Forward | 6 | 0 | 0 | 0 | 0 |
| Valdis Niklāvs Danilāns | SA4 | Forward | 6 | 0 | 0 | 0 | 0 |
| Pjotrs Matuļs | SA4 | Defenseman | 6 | 0 | 0 | 0 | 2 |
| Kristiāns Stepulis | SA4 | Defenseman | 6 | 0 | 0 | 0 | 6 |
| Ivan Gorniakov | KLA | Defenseman | 5 | 0 | 0 | 0 | 0 |
| Anastasija Šeršniova | KLA | Defenseman | 5 | 0 | 0 | 0 | 2 |
| Timurs Kiseļevskis | SA4 | Defenseman | 5 | 0 | 0 | 0 | 2 |
| Emīls Mamajs | SA4 | Forward | 4 | 0 | 0 | 0 | 0 |
| Tomas Jončas | KLA | Forward | 3 | 0 | 0 | 0 | 0 |
| Jurģis Ozols | BRO | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Rodion Vasiljev | KLA | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Aleksis Kariņš | TUK | Defenseman | 3 | 0 | 0 | 0 | 0 |
| Vakaris Stankus | KLA | Defenseman | 3 | 0 | 0 | 0 | 2 |
| Kristofers Gūtmanis | SA4 | Forward | 2 | 0 | 0 | 0 | 0 |
| Emīls Ozols | SA4 | Defenseman | 2 | 0 | 0 | 0 | 0 |
| Matīss Gulbis | TUK | Forward | 2 | 0 | 0 | 0 | 0 |
| Kiril Bogdanov | KLA | Forward | 1 | 0 | 0 | 0 | 0 |
| Ilja Michalevič | KLA | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Mārtiņš Ezerlīcis | BRO | Defenseman | 1 | 0 | 0 | 0 | 0 |
| Klara Miuller | KLA | Forward | 1 | 0 | 0 | 0 | 0 |
| Eduards Šaulis | BRO | Forward | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| Mārtiņš Šulcs | BRO | 6 | 6 | 5 | 11 | 4 |
| Haralds Rauls Slišāns | TUK | 8 | 3 | 5 | 8 | 6 |
| Niklāvs Daugavvanags | SA4 | 5 | 2 | 2 | 4 | 2 |
| Mark Sačiuk | KLA | 6 | 0 | 4 | 4 | 2 |
| Jurij Efimov | KLA | 5 | 1 | 2 | 3 | 6 |
| Patriks Pinkovskis | BRO | 9 | 0 | 3 | 3 | 2 |
| Aleksandr Baier | KLA | 5 | 0 | 3 | 3 | 0 |
| Ilja Kuznecov | KLA | 4 | 1 | 1 | 2 | 0 |
| Adrians Upenieks | BRO | 2 | 1 | 1 | 2 | 0 |
| Reinis Eberliņš | TUK | 9 | 0 | 2 | 2 | 0 |
| Ričards Strikauskis | BRO | 9 | 0 | 2 | 2 | 0 |
| Kristaps Glazeikins | TUK | 9 | 0 | 2 | 2 | 8 |
| Ričards Kondrovs | TUK | 9 | 1 | 0 | 1 | 6 |
| Atis Salmins | BRO | 7 | 0 | 1 | 1 | 0 |
| Gustavs Stikāns | SA4 | 6 | 0 | 1 | 1 | 4 |
| Rolands Puķe | BRO | 5 | 0 | 1 | 1 | 2 |
| Vlad Budiak | KLA | 3 | 0 | 1 | 1 | 0 |
| Emīls Cers | BRO | 2 | 0 | 1 | 1 | 0 |
| Marija Kukanova | KLA | 1 | 0 | 1 | 1 | 0 |
| Roberts Krauklis | TUK | 9 | 0 | 0 | 0 | 2 |
| Ralfs Stankus | TUK | 9 | 0 | 0 | 0 | 0 |
| Maksims Pavlušonoks | BRO | 7 | 0 | 0 | 0 | 4 |
| Pjotrs Matuļs | SA4 | 6 | 0 | 0 | 0 | 2 |
| Kristiāns Stepulis | SA4 | 6 | 0 | 0 | 0 | 6 |
| Ivan Gorniakov | KLA | 5 | 0 | 0 | 0 | 0 |
| Anastasija Šeršniova | KLA | 5 | 0 | 0 | 0 | 2 |
| Timurs Kiseļevskis | SA4 | 5 | 0 | 0 | 0 | 2 |
| Jurģis Ozols | BRO | 3 | 0 | 0 | 0 | 2 |
| Rodion Vasiljev | KLA | 3 | 0 | 0 | 0 | 2 |
| Aleksis Kariņš | TUK | 3 | 0 | 0 | 0 | 0 |
| Vakaris Stankus | KLA | 3 | 0 | 0 | 0 | 2 |
| Emīls Ozols | SA4 | 2 | 0 | 0 | 0 | 0 |
| Ilja Michalevič | KLA | 1 | 0 | 0 | 0 | 0 |
| Mārtiņš Ezerlīcis | BRO | 1 | 0 | 0 | 0 | 0 |
| Player | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mārcis Glūzda | BRO | 9 (9) | 0 | 1 | 1 | 2 | 344:37 | 21 | 0 | 3.66 | 0.00 % | 0 |
| Patriks Bērziņš | TUK | 9 (9) | 0 | 0 | 0 | 0 | 404:16 | 36 | 0 | 5.34 | 0.00 % | 0 |
| Ralfs Martirovs | SA4 | 6 (6) | 0 | 0 | 0 | 0 | 270:00 | 38 | 0 | 6.33 | 0.00 % | 0 |
| Ralfs Donis | BRO | 5 (9) | 0 | 0 | 0 | 0 | 60:23 | 13 | 0 | 12.92 | 0.00 % | 0 |
| Nikita Kuzminov | KLA | 5 (5) | 0 | 0 | 0 | 0 | 225:00 | 18 | 0 | 3.60 | 0.00 % | 0 |
| Ilja Valasenko | KLA | 1 (1) | 0 | 0 | 0 | 0 | 45:00 | 2 | 0 | 2.00 | 0.00 % | 0 |

Augšiela 1, Rīga, LV-1009
lhf@lhf.lv
+371 67565614
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission. This means that cookies which are categorized as necessary, are processed based on GDPR Art. 6 (1) (f). All other cookies, meaning those from the categories preferences and marketing, are processed based on GDPR Art. 6 (1) (a) GDPR.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.



























