- Referee details
- Games
| Teams | Team | Against | Vieta | Date | Time | Time / Vieta | Role | Score | |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 15.03.2026 | 12:30 | 15.03.2026 12:30 Jelgavas ledus halle | Timekeeper | 0:5 | |
![]() ![]() | ![]() | ![]() | Ozo ledus halle | 10.03.2026 | 13:30 | 10.03.2026 13:30 Ozo ledus halle | Scorekeeper | 0:3 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 05.03.2026 | 18:30 | 05.03.2026 18:30 Jelgavas ledus halle | Scorekeeper | 1:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.03.2026 | 15:30 | 01.03.2026 15:30 Jelgavas ledus halle | Scorekeeper | 1:7 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 22.02.2026 | 17:30 | 22.02.2026 17:30 Jelgavas ledus halle | Timekeeper, Penalty bench official | 1:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 22.02.2026 | 15:15 | 22.02.2026 15:15 Jelgavas ledus halle | Timekeeper | 10:3 | |
![]() VEN | ![]() | HK Ventspils | Jelgavas ledus halle | 22.02.2026 | 13:45 | 22.02.2026 13:45 Jelgavas ledus halle | Scorekeeper | 2:1 SO | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 15:45 | 21.02.2026 15:45 Jelgavas ledus halle | Scorekeeper | 4:12 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 13:45 | 21.02.2026 13:45 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 13:45 | 21.02.2026 13:45 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 13:15 | 21.02.2026 13:15 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() VEN | ![]() | HK Ventspils | Jelgavas ledus halle | 21.02.2026 | 13:15 | 21.02.2026 13:15 Jelgavas ledus halle | Scorekeeper | Ended | |
VEN ![]() | HK Ventspils | ![]() | Jelgavas ledus halle | 21.02.2026 | 12:45 | 21.02.2026 12:45 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 12:45 | 21.02.2026 12:45 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 12:00 | 21.02.2026 12:00 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 12:00 | 21.02.2026 12:00 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 11:30 | 21.02.2026 11:30 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() VEN | ![]() | HK Ventspils | Jelgavas ledus halle | 21.02.2026 | 11:30 | 21.02.2026 11:30 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 11:00 | 21.02.2026 11:00 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.02.2026 | 11:00 | 21.02.2026 11:00 Jelgavas ledus halle | Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 15.02.2026 | 16:00 | 15.02.2026 16:00 Jelgavas ledus halle | Scorekeeper | 3:4 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 15.02.2026 | 13:45 | 15.02.2026 13:45 Jelgavas ledus halle | Scorekeeper | 0:7 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.02.2026 | 17:00 | 14.02.2026 17:00 Jelgavas ledus halle | Timekeeper | 6:5 SO | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.02.2026 | 15:15 | 14.02.2026 15:15 Jelgavas ledus halle | Scorekeeper | 4:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 14.02.2026 | 13:45 | 14.02.2026 13:45 Jelgavas ledus halle | Scorekeeper | 0:3 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 16:00 | 01.02.2026 16:00 Jelgavas ledus halle | Scorekeeper | 5:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 13:45 | 01.02.2026 13:45 Jelgavas ledus halle | Timekeeper, Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 13:45 | 01.02.2026 13:45 Jelgavas ledus halle | Timekeeper, Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 13:15 | 01.02.2026 13:15 Jelgavas ledus halle | Timekeeper, Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 13:15 | 01.02.2026 13:15 Jelgavas ledus halle | Scorekeeper, Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 12:45 | 01.02.2026 12:45 Jelgavas ledus halle | Scorekeeper, Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 12:45 | 01.02.2026 12:45 Jelgavas ledus halle | Timekeeper, Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 12:00 | 01.02.2026 12:00 Jelgavas ledus halle | Scorekeeper, Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 12:00 | 01.02.2026 12:00 Jelgavas ledus halle | Scorekeeper, Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 11:30 | 01.02.2026 11:30 Jelgavas ledus halle | Timekeeper, Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 11:30 | 01.02.2026 11:30 Jelgavas ledus halle | Scorekeeper, Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 11:00 | 01.02.2026 11:00 Jelgavas ledus halle | Timekeeper, Scorekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 01.02.2026 | 11:00 | 01.02.2026 11:00 Jelgavas ledus halle | Scorekeeper, Timekeeper | Ended | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 25.01.2026 | 14:45 | 25.01.2026 14:45 Jelgavas ledus halle | Scorekeeper | 10:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 24.01.2026 | 14:30 | 24.01.2026 14:30 Jelgavas ledus halle | Scorekeeper | 5:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 24.01.2026 | 12:15 | 24.01.2026 12:15 Jelgavas ledus halle | Timekeeper | 0:4 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 18.01.2026 | 15:45 | 18.01.2026 15:45 Jelgavas ledus halle | Scorekeeper | 1:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 18.01.2026 | 13:10 | 18.01.2026 13:10 Jelgavas ledus halle | Scorekeeper | 4:5 SO | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 10.01.2026 | 17:00 | 10.01.2026 17:00 Jelgavas ledus halle | Scorekeeper | 7:0 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 10.01.2026 | 15:00 | 10.01.2026 15:00 Jelgavas ledus halle | Timekeeper | 3:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 21.12.2025 | 14:30 | 21.12.2025 14:30 Jelgavas ledus halle | Timekeeper | 5:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 20.12.2025 | 14:15 | 20.12.2025 14:15 Jelgavas ledus halle | Scorekeeper | 7:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 13.12.2025 | 16:00 | 13.12.2025 16:00 Jelgavas ledus halle | Scorekeeper | 1:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 13.12.2025 | 13:00 | 13.12.2025 13:00 Jelgavas ledus halle | Statistic | 2:3 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 12.12.2025 | 19:30 | 12.12.2025 19:30 Jelgavas ledus halle | Statistic | 3:0 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 11.12.2025 | 19:30 | 11.12.2025 19:30 Jelgavas ledus halle | Scorekeeper | 6:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 06.12.2025 | 14:30 | 06.12.2025 14:30 Jelgavas ledus halle | Scorekeeper | 3:5 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 06.12.2025 | 13:00 | 06.12.2025 13:00 Jelgavas ledus halle | Scorekeeper | 1:7 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 23.11.2025 | 16:30 | 23.11.2025 16:30 Jelgavas ledus halle | Timekeeper | 3:4 SO | |
![]() VEN | ![]() | HK Ventspils/Brocēni | Jelgavas ledus halle | 23.11.2025 | 14:00 | 23.11.2025 14:00 Jelgavas ledus halle | Timekeeper | 0:3 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 16.11.2025 | 13:00 | 16.11.2025 13:00 Jelgavas ledus halle | Timekeeper | 6:0 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 16.11.2025 | 11:00 | 16.11.2025 11:00 Jelgavas ledus halle | Scorekeeper | 1:3 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 12.11.2025 | 19:00 | 12.11.2025 19:00 Jelgavas ledus halle | Penalty bench official | 4:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 09.11.2025 | 18:55 | 09.11.2025 18:55 Jelgavas ledus halle | Penalty bench official | 8:3 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 25.10.2025 | 17:00 | 25.10.2025 17:00 Jelgavas ledus halle | Penalty bench official | 2:4 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 08.10.2025 | 19:00 | 08.10.2025 19:00 Jelgavas ledus halle | Penalty bench official | 8:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 04.10.2025 | 16:15 | 04.10.2025 16:15 Jelgavas ledus halle | Timekeeper | 3:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 07.09.2025 | 14:35 | 07.09.2025 14:35 Jelgavas ledus halle | Timekeeper | 8:2 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 30.03.2025 | 14:05 | 30.03.2025 14:05 Jelgavas ledus halle | Scorekeeper | 5:1 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 20.03.2025 | 18:30 | 20.03.2025 18:30 Jelgavas ledus halle | Timekeeper | 2:1 SO | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 12.03.2025 | 19:00 | 12.03.2025 19:00 Jelgavas ledus halle | Statistic | 8:0 | |
![]() ![]() | ![]() | ![]() | Jelgavas ledus halle | 09.03.2025 | 16:40 | 09.03.2025 16:40 Jelgavas ledus halle | Penalty bench official | 2:4 | |
![]() VEN | ![]() | Ventspils Hokeja sporta skola | Jelgavas ledus halle | 02.03.2025 | 15:00 | 02.03.2025 15:00 Jelgavas ledus halle | Penalty bench official | 10:1 |






























































-filters(500x500).png)









