| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes |
|---|---|---|---|---|---|---|
| 2018/2019: LBJČH U11 B grupa | BRO | 2 | - | - | - | - |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | WWins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025: BLWC A grupa | KUR | 17 (23) | 0 | 0 | 0 | 2 | 650:13 | 61 | 0 | 4.22 | 0.00 % | 0 | 11 |
| 2024/2025: BLWC Play-off | KUR | 1 (5) | 0 | 1 | 1 | 0 | 38:09 | 4 | 0 | 0.00 | 0.00 % | 0 | 2 |
| 2024/2025: LBJČH U13 AAA grupa | BRO | 1 (1) | 0 | 0 | 0 | 0 | 45:00 | 11 | 0 | 11.00 | 0.00 % | 0 | 0 |
| 2023/2024: BLWC A grupa | KUR | 17 (17) | 0 | 0 | 0 | 0 | 764:34 | 33 | 0 | 1.94 | 0.00 % | 0 | 7 |
| 2023/2024: BLWC A grupa | KUR | 4 (4) | 0 | 0 | 0 | 0 | 240:00 | 20 | 0 | 5.00 | 0.00 % | 0 | 2 |
| 2023/2024: LBJČH U14 Regular | BRO | 5 (8) | 0 | 0 | 0 | 0 | 202:13 | 16 | 0 | 3.56 | 0.00 % | 0 | 5 |
| 2023/2024: LBJČH U14 AAA grupa | BRO | 2 (12) | 0 | 0 | 0 | 0 | 30:06 | 4 | 0 | 5.98 | 0.00 % | 0 | 6 |
| 2022/2023: BLWC A grupa | PRI | 9 (9) | 0 | 0 | 0 | 0 | 390:00 | 32 | 0 | 3.69 | 0.00 % | 0 | 4 |
| 2022/2023: BLWC Play-off | PRI | 4 (4) | 0 | 0 | 0 | 0 | 239:18 | 24 | 0 | 6.02 | 0.00 % | 0 | 0 |
| 2022/2023: LBJČH U14 Regular | LLS | 3 (4) | 0 | 0 | 0 | 0 | 108:00 | 7 | 0 | 2.33 | 0.00 % | 0 | 3 |
| 2022/2023: LBJČH U13 Regular | BRO | 7 (13) | 0 | 0 | 0 | 0 | 147:45 | 24 | 0 | 7.31 | 0.00 % | 0 | 8 |
| 2022/2023: LBJČH U13 A grupa | BRO | 1 (8) | 0 | 0 | 0 | 0 | 6:23 | 1 | 0 | 7.05 | 0.00 % | 0 | 2 |
| 2021/2022: LBJČH U13 B grupa | PRI | 10 (10) | 0 | 0 | 0 | 0 | 391:15 | 36 | 0 | 4.14 | 0.00 % | 0 | 7 |
| 2020/2021: LBJČH U11 A Rietumi | ZIB | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U9 B grupa | BRO | 10 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 Regular | BRO | 9 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 A grupa | BRO | 6 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U11 B grupa | BRO | 27 | - | - | - | - | - | - | - | - | - | - | - |
| 2017/2018: LBJČH U10 B grupa | BRO | 9 | - | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
- WWins











































-filters(500x500).png)




