| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | WWins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: 1st League Regular | RHS | 11 (16) | 0 | 0 | 0 | 2 | 545:06 | 31 | 231 | 3.41 | 86.58 % | 0 | 6 |
| 2025/2026: 1st League Playoff | RHS | 2 (4) | 0 | 0 | 0 | 0 | 74:51 | 9 | 35 | 7.21 | 74.29 % | 0 | 1 |
| 2025/2026: OHL Regular | RHS | 3 (8) | 0 | 0 | 0 | 0 | 146:17 | 7 | 102 | 2.87 | 93.14 % | 0 | 6 |
| 2024/2025: 1. līga/JAHL Regular | RHS | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2024/2025: LBJČH U17 Regular | RHS | 6 (9) | 0 | 0 | 0 | 0 | 360:00 | 10 | 0 | 1.67 | 0.00 % | 0 | 9 |
| 2024/2025: LBJČH U17 AAA grupa | RHS | 4 (4) | 0 | 0 | 0 | 0 | 240:00 | 9 | 0 | 2.25 | 0.00 % | 0 | 4 |
| 2024/2025: LBJČH U17 AAA grupa | RHS | 9 (13) | 0 | 0 | 0 | 2 | 496:11 | 18 | 0 | 2.18 | 0.00 % | 0 | 10 |
| 2024/2025: LBJČH U17 Play-off | RHS | 4 (5) | 0 | 0 | 0 | 0 | 239:16 | 5 | 0 | 1.25 | 0.00 % | 0 | 4 |
| 2024/2025: OHL Regular | RHS | 0 (2) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2024/2025: Somijas jaunatnes līga Regular | RHS | 2 (3) | 0 | 0 | 0 | 0 | 123:56 | 4 | 0 | 1.94 | 0.00 % | 0 | 3 |
| 2024/2025: U16 izlases pārbaudes spēles Exhibition games | LAT | 1 (1) | 0 | 0 | 0 | 0 | 20:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2023/2024: LBJČH U17 Regular | RHS | 14 (16) | 0 | 0 | 0 | 0 | 836:44 | 34 | 0 | 2.44 | 0.00 % | 0 | 9 |
| 2023/2024: LBJČH U17 AAA grupa | RHS | 8 (9) | 0 | 0 | 0 | 0 | 476:44 | 25 | 0 | 3.15 | 0.00 % | 0 | 2 |
| 2023/2024: LBJČH U17 AAA grupa | RHS | 4 (5) | 0 | 0 | 0 | 0 | 161:17 | 15 | 0 | 5.58 | 0.00 % | 0 | 0 |
| 2022/2023: LBJČH U15 Regular | RHS | 6 (8) | 0 | 0 | 0 | 0 | 317:36 | 12 | 0 | 2.27 | 0.00 % | 0 | 7 |
| 2022/2023: LBJČH U15 A grupa | RHS | 12 (13) | 0 | 1 | 1 | 0 | 681:17 | 24 | 0 | 2.11 | 0.00 % | 0 | 11 |
| 2022/2023: LBJČH U15 Play-off | RHS | 4 (4) | 0 | 0 | 0 | 0 | 210:40 | 8 | 0 | 2.28 | 0.00 % | 0 | 4 |
| 2021/2022: LBJČH U15 B grupa | MOG | 18 (20) | 0 | 0 | 0 | 0 | 738:08 | 41 | 0 | 2.50 | 0.00 % | 0 | 8 |
| 2021/2022: LBJČH U13 A grupa | MOG | 5 (5) | 0 | 0 | 0 | 0 | 223:43 | 17 | 0 | 3.42 | 0.00 % | 0 | 2 |
| 2020/2021: LBJČH U13 A grupa | MOG | 2 (4) | 0 | 0 | 0 | 0 | 90:00 | 3 | 0 | 1.50 | 0.00 % | 0 | 2 |
| 2019/2020: LBJČH U11 A grupa | MOG | 10 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U13 B grupa | MOG | 11 (16) | 0 | 0 | 0 | 0 | 437:36 | 32 | 0 | 3.29 | 0.00 % | 0 | 8 |
| 2019/2020: LBJČH U13 C grupa | MOG | 8 (8) | 0 | 0 | 0 | 0 | 302:36 | 30 | 0 | 4.46 | 0.00 % | 0 | 0 |
| 2019/2020: LBJČH U13 C grupa | MOG | 3 (3) | 0 | 0 | 0 | 0 | 116:33 | 12 | 0 | 4.63 | 0.00 % | 0 | 0 |
| 2018/2019: LBJČH U11 A grupa | MOG | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U11 B grupa | MOG | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 2017/2018: LBJČH U10 A grupa | MOG | 15 | - | - | - | - | - | - | - | - | - | - | - |
| 2016/2017: LBJČH U9 Regular | MOG | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2015/2016: LBJČH U9 Regular | PER | 11 | - | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
- WWins










































-filters(500x500).png)




