| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | WWins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027: LBJČH U18 Regular season | JLS | 3 (6) | 0 | 0 | 0 | 0 | 180:00 | 9 | 69 | 3.00 | 86.96 % | 1 | 3 |
| 2026/2027: LBJČH U16 Regular season | JLS | 2 (4) | 0 | 0 | 0 | 0 | 120:00 | 3 | 48 | 1.50 | 93.75 % | 1 | 3 |
| 2025/2026: LBJČH U16 AAA group | JLS | 11 (22) | 0 | 0 | 0 | 0 | 593:36 | 53 | 334 | 5.36 | 84.13 % | 1 | 13 |
| 2025/2026: LBJČH U16 Playoff | JLS | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 4 | 23 | 4.00 | 82.61 % | 0 | 0 |
| 2025/2026: TIP U15 FINĀLS | BAL | 1 (1) | 0 | 0 | 0 | 0 | 20:00 | 1 | 0 | 3.00 | 0.00 % | 0 | 1 |
| 2024/2025: LBJČH U15 Regulārās AAA grupa | JLS | 6 (9) | 0 | 0 | 0 | 0 | 351:13 | 24 | 0 | 4.10 | 0.00 % | 0 | 1 |
| 2024/2025: LBJČH U15 Pārspēle | JLS | 2 (2) | 0 | 0 | 0 | 0 | 120:00 | 4 | 0 | 2.00 | 0.00 % | 0 | 1 |
| 2024/2025: LBJČH U15 AAA grupa | JLS | 6 (9) | 0 | 0 | 0 | 0 | 304:48 | 35 | 0 | 6.89 | 0.00 % | 0 | 2 |
| 2024/2025: LBJČH U15 Play-off AAA grupa | JLS | 3 (3) | 0 | 0 | 0 | 0 | 160:00 | 20 | 0 | 7.50 | 0.00 % | 0 | 1 |
| 2024/2025: LBJČH U14 Regular | JLS | 12 (12) | 0 | 0 | 0 | 0 | 454:37 | 16 | 0 | 1.58 | 0.00 % | 0 | 9 |
| 2024/2025: TIP U14 Regular | MEL | 0 (3) | 0 | 0 | 0 | 0 | 0:00 | 12 | 0 | 0.00 | 0.00 % | 0 | 2 |
| 2024/2025: TIP U14 Fināls | MEL | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2023/2024: LBJČH U13 Regular | JLS | 5 (10) | 0 | 0 | 0 | 0 | 225:00 | 16 | 0 | 3.20 | 0.00 % | 0 | 5 |
| 2023/2024: LBJČH U13 AAA grupa | JLS | 8 (12) | 0 | 0 | 0 | 2 | 324:18 | 24 | 0 | 3.33 | 0.00 % | 0 | 7 |
| 2023/2024: TIP U13 Regular | SUD | 0 (3) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2023/2024: TIP U13 Fināls | SUD | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2022/2023: LBJČH U13 Regular | JLS | 7 (14) | 0 | 1 | 1 | 0 | 277:23 | 27 | 0 | 4.38 | 0.00 % | 0 | 4 |
| 2022/2023: LBJČH U13 B grupa | JLS | 6 (9) | 0 | 0 | 0 | 0 | 236:18 | 15 | 0 | 2.86 | 0.00 % | 0 | 6 |
| 2021/2022: LBJČH U13 B grupa | JLS | 2 (7) | 0 | 0 | 0 | 0 | 55:31 | 2 | 0 | 1.62 | 0.00 % | 0 | 2 |
| 2021/2022: LBJČH U11 A grupa | JLS | 23 | - | - | - | - | - | - | - | - | - | - | - |
| 2020/2021: LBJČH U11 B Rietumi | JLS | 9 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U9 A grupa | JLS | 14 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 B grupa | JLS | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 A grupa | JLS | 4 | - | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
- WWins













































-filters(500x500).png)




