| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | WWins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027: 1st League Regular season | RHS | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2025/2026: LBJČH U18 A group | RHS | 11 (20) | 0 | 0 | 0 | 0 | 538:53 | 31 | 215 | 3.45 | 85.58 % | 2 | 13 |
| 2025/2026: LBJČH U18 Playoff | RHS | 1 (1) | 0 | 0 | 0 | 0 | 60:00 | 4 | 21 | 4.00 | 80.95 % | 0 | 0 |
| 2025/2026: LBJČH U16 Playoff | RHS | 1 (3) | 0 | 0 | 0 | 0 | 35:19 | 0 | 7 | 0.00 | 100.00 % | 0 | 1 |
| 2024/2025: LBJČH U17 Regular | RHS | 5 (10) | 0 | 1 | 1 | 0 | 265:33 | 29 | 0 | 6.55 | 0.00 % | 0 | 4 |
| 2024/2025: LBJČH U17 AAA grupa | RHS | 4 (4) | 0 | 0 | 0 | 0 | 205:33 | 27 | 0 | 7.88 | 0.00 % | 0 | 0 |
| 2024/2025: LBJČH U17 AAA grupa | RHS | 9 (11) | 0 | 0 | 0 | 0 | 497:47 | 35 | 0 | 4.22 | 0.00 % | 0 | 4 |
| 2024/2025: LBJČH U17 Play-off | RHS | 2 (2) | 0 | 0 | 0 | 0 | 120:00 | 8 | 0 | 4.00 | 0.00 % | 0 | 0 |
| 2024/2025: Somijas jaunatnes līga Regular | RHS | 2 (4) | 0 | 0 | 0 | 0 | 120:00 | 3 | 0 | 1.50 | 0.00 % | 0 | 3 |
| 2024/2025: TIP U15 Regular | SUD | 0 (3) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2024/2025: TIP U15 Fināls | SUD | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2023/2024: LBJČH U15 Regular | RHS | 16 (26) | 0 | 0 | 0 | 0 | 787:42 | 36 | 0 | 2.74 | 0.00 % | 0 | 19 |
| 2023/2024: LBJČH U15 Play-off | RHS | 3 (5) | 0 | 0 | 0 | 0 | 140:00 | 8 | 0 | 3.43 | 0.00 % | 0 | 3 |
| 2023/2024: TIP U14 Regular | SUD | 0 (3) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2023/2024: TIP U14 Fināls | SUD | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2022/2023: LBJČH U15 Regular | RHS | 4 (4) | 0 | 0 | 0 | 0 | 85:33 | 9 | 0 | 4.73 | 0.00 % | 0 | 1 |
| 2022/2023: LBJČH U15 C grupa | RHS | 4 (4) | 0 | 0 | 0 | 0 | 99:42 | 8 | 0 | 3.61 | 0.00 % | 0 | 3 |
| 2022/2023: LBJČH U13 Regular | RHS | 8 (14) | 0 | 2 | 2 | 0 | 290:35 | 14 | 0 | 2.17 | 0.00 % | 0 | 12 |
| 2022/2023: LBJČH U13 A grupa | RHS | 8 (13) | 0 | 0 | 0 | 0 | 330:00 | 10 | 0 | 1.36 | 0.00 % | 0 | 11 |
| 2022/2023: TIP Regular | BAL | 1 (1) | 0 | 0 | 0 | 0 | 22:08 | 1 | 0 | 2.03 | 0.00 % | 0 | 1 |
| 2021/2022: LBJČH U13 A grupa | RHS | 4 (4) | 0 | 0 | 0 | 0 | 87:39 | 10 | 0 | 5.13 | 0.00 % | 0 | 2 |
| 2021/2022: LBJČH U13 Par 7.vietu | RHS | 3 (3) | 0 | 1 | 1 | 0 | 111:28 | 10 | 0 | 4.04 | 0.00 % | 0 | 1 |
| 2020/2021: LBJČH U11 A Austrumi | RHS | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 2020/2021: LBJČH U13 B grupa | RHS | 5 (5) | 0 | 0 | 0 | 0 | 116:13 | 2 | 0 | 0.77 | 0.00 % | 0 | 4 |
| 2019/2020: LBJČH U11 B grupa | RHS | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 C grupa | RHS | 7 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 C grupa | RHS | 4 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 Regular | RHS | 9 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 A grupa | RHS | 6 | - | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
- WWins












































-filters(500x500).png)




