| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | WWins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027: 1st League Regular season | FAL | 2 (4) | 0 | 0 | 0 | 2 | 118:13 | 11 | 57 | 5.58 | 80.70 % | 0 | 2 |
| 2025/2026: LBJČH U18 A group | FAB | 18 (22) | 0 | 0 | 0 | 2 | 998:31 | 55 | 463 | 3.30 | 88.12 % | 1 | 15 |
| 2025/2026: LBJČH U18 Playoff | FAB | 4 (5) | 0 | 0 | 0 | 2 | 212:29 | 10 | 101 | 2.82 | 90.10 % | 0 | 3 |
| 2025/2026: Somijas jaunatnes līga U16 | FAL | 2 (2) | 0 | 0 | 0 | 2 | 94:03 | 8 | 25 | 5.10 | 68.00 % | 0 | 1 |
| 2024/2025: LBJČH U15 Regulārās AAA grupa | MOG | 7 (10) | 0 | 0 | 0 | 0 | 352:20 | 14 | 0 | 2.38 | 0.00 % | 0 | 9 |
| 2024/2025: LBJČH U15 AAA grupa | MOG | 7 (8) | 0 | 0 | 0 | 0 | 346:26 | 13 | 0 | 2.25 | 0.00 % | 0 | 7 |
| 2024/2025: LBJČH U15 Play-off AAA grupa | MOG | 1 (2) | 0 | 0 | 0 | 0 | 60:00 | 1 | 0 | 1.00 | 0.00 % | 0 | 2 |
| 2024/2025: Somijas jaunatnes līga Regular | MOG | 0 (2) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 2 |
| 2024/2025: TIP U15 Regular | MEL | 0 (3) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 3 |
| 2024/2025: TIP U15 Fināls | MEL | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2023/2024: LBJČH U14 Regular | MOG | 2 (2) | 0 | 0 | 0 | 0 | 47:00 | 2 | 0 | 1.91 | 0.00 % | 0 | 2 |
| 2023/2024: LBJČH U14 AAA grupa | MOG | 3 (3) | 0 | 0 | 0 | 0 | 113:26 | 6 | 0 | 2.38 | 0.00 % | 0 | 3 |
| 2023/2024: TIP U14 Regular | MEL | 0 (3) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2023/2024: TIP U14 Fināls | MEL | 0 (1) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2022/2023: LBJČH U13 Regular | JLS | 9 (12) | 0 | 1 | 1 | 0 | 383:39 | 43 | 0 | 5.04 | 0.00 % | 0 | 4 |
| 2022/2023: LBJČH U13 B grupa | JLS | 8 (11) | 0 | 1 | 1 | 0 | 303:07 | 20 | 0 | 2.97 | 0.00 % | 0 | 8 |
| 2021/2022: LBJČH U13 B grupa | JLS | 10 (10) | 0 | 0 | 0 | 0 | 375:16 | 40 | 0 | 4.80 | 0.00 % | 0 | 3 |
| 2020/2021: LBJČH U13 B grupa | JLS | 4 (4) | 0 | 0 | 0 | 0 | 180:00 | 40 | 0 | 10.00 | 0.00 % | 0 | 0 |
| 2019/2020: LBJČH U11 B grupa | JLS | 12 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 D grupa | JLS | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2019/2020: LBJČH U11 D grupa | JLS | 5 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 Regular | JLS | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2018/2019: LBJČH U9 A grupa | JLS | 4 | - | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
- WWins







































-filters(500x500).png)




