| Tournament | Team | Gm.Games | GGoals | AAssists | PPoints | PIMPenalty in minutes | SHShots | FOFace-offs | FO (%)Face-offs (percents) | +/-+/- coefficient |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: OHL Regular | MOG | 24 | 7 | 18 | 25 | 8 | 65 | 12 / 25 | 48.00% | +13 |
| 2024/2025: 3 on 3 World Invite Series Regular | MOG | 4 | 2 | 1 | 3 | 0 | 0 | - | - | 0 |
| 2024/2025: OHL Regular | MOG | 30 | 20 | 36 | 56 | 45 | 120 | 136 / 223 | 60.99% | 0 |
| 2024/2025: OHL Play-off | MOG | 9 | 3 | 11 | 14 | 6 | 41 | 2 / 7 | 28.57% | 0 |
| 2024/2025: U-18 Izlases pārbaudes spēles Exhibition games | MOG | 1 | 0 | 0 | 0 | 2 | 0 | - | - | 0 |
| 2023/2024: OHL Regular | MOG | 27 | 24 | 26 | 50 | 58 | 118 | 193 / 322 | 59.94% | 0 |
| 2023/2024: OHL Play-off | MOG | 9 | 3 | 3 | 6 | 6 | 21 | 53 / 112 | 47.32% | 0 |
| 2022/2023: OHL Regular | DRG | 2 | 5 | 2 | 7 | 2 | 17 | 6 / 8 | 75.00% | 0 |
| 2020/2021: Latvia National Teams Exhibition Games Exhibition games | LAT | 1 | 0 | 0 | 0 | 2 | 0 | - | - | 0 |
| 2020/2021: OHL Regular | OLV | 3 | 3 | 0 | 3 | 2 | 14 | 0 / 1 | 0.00% | 0 |
- Gm.Games
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- SHShots
- FOFace-offs
- FO (%)Face-offs (percents)
- +/-+/- coefficient



























































-filters(500x500).png)









