| Tournament | Team | Gm.Games (Games dressed) | GGoals | AAssists | PPoints | PIMPenalty in minutes | TOITime on Ice | GAGoals against | SAShots against | GAAGoals against average | SS %Shots saved (percents) | SOShutouts | WWins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026: 1st League Regular | JLS | 0 (4) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 2 |
| 2025/2026: LBJČH U18 A group | JLS | 5 (23) | 0 | 0 | 0 | 0 | 201:01 | 6 | 40 | 1.79 | 85.00 % | 2 | 14 |
| 2025/2026: LBJČH U18 Playoff | JLS | 0 (2) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2024/2025: LBJČH U17 Regular | JLS | 4 (8) | 0 | 0 | 0 | 0 | 220:00 | 9 | 0 | 2.45 | 0.00 % | 0 | 6 |
| 2024/2025: LBJČH U17 AAA grupa | JLS | 1 (3) | 0 | 0 | 0 | 0 | 40:00 | 4 | 0 | 6.00 | 0.00 % | 0 | 1 |
| 2024/2025: LBJČH U17 AAA grupa | JLS | 0 (6) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 3 |
| 2024/2025: LBJČH U17 Play-off | JLS | 0 (2) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 |
| 2023/2024: LBJČH U17 Regular | JLS | 2 (9) | 0 | 0 | 0 | 0 | 120:00 | 5 | 0 | 2.50 | 0.00 % | 0 | 5 |
| 2023/2024: LBJČH U17 AAA grupa | JLS | 0 (5) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2023/2024: LBJČH U17 AAA grupa | JLS | 0 (2) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2022/2023: LBJČH U15 Regular | JLS | 1 (3) | 0 | 0 | 0 | 0 | 38:26 | 2 | 0 | 3.12 | 0.00 % | 0 | 2 |
| 2022/2023: LBJČH U15 A grupa | JLS | 0 (2) | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0.00 | 0.00 % | 0 | 1 |
| 2021/2022: LBJČH U15 B grupa | JLS | 2 (8) | 0 | 0 | 0 | 0 | 60:00 | 4 | 0 | 3.00 | 0.00 % | 0 | 6 |
| 2020/2021: LBJČH U13 A grupa | JLS | 1 (3) | 0 | 0 | 0 | 0 | 45:00 | 5 | 0 | 5.00 | 0.00 % | 0 | 2 |
| 2019/2020: LBJČH U13 A grupa | JLS | 3 (9) | 0 | 0 | 0 | 0 | 104:05 | 20 | 0 | 8.65 | 0.00 % | 0 | 1 |
| 2019/2020: LBJČH U13 B grupa | JLS | 7 (10) | 0 | 0 | 0 | 0 | 229:43 | 18 | 0 | 3.53 | 0.00 % | 0 | 3 |
| 2019/2020: LBJČH U13 D grupa | JLS | 4 (5) | 0 | 0 | 0 | 0 | 116:30 | 9 | 0 | 3.48 | 0.00 % | 0 | 3 |
| 2019/2020: LBJČH U13 D grupa | JLS | 4 (4) | 0 | 0 | 0 | 0 | 156:54 | 9 | 0 | 2.58 | 0.00 % | 0 | 3 |
| 2017/2018: LBJČH U10 A grupa | JLS | 13 | - | - | - | - | - | - | - | - | - | - | - |
| 2016/2017: LBJČH U9 Regular | JLS | 2 | - | - | - | - | - | - | - | - | - | - | - |
- Gm.Games (Games dressed)
- GGoals
- AAssists
- PPoints
- PIMPenalty in minutes
- TOITime on Ice
- GAGoals against
- SAShots against
- GAAGoals against average
- SS %Shots saved (percents)
- SOShutouts
- WWins











































-filters(500x500).png)




